
Overview Panel
The overview panel on the right side of the submissions page gives you a quick summary of your form’s performance:| Metric | Description |
|---|---|
| Total Data | Total number of submissions received |
| Today’s New | Submissions received today |
| Form Views | Total times the form was opened |
| 7-day chart | Submission volume over the last seven days |
| Field breakdowns | Response distribution for each field |
Viewing Submissions
Access submissions from your form’s Data tab. Click any row to open the full submission detail view. What you can see:- All field values for the submission
- Submission timestamp and ID
- Status and any notes or comments
Managing Submissions
| Action | Description |
|---|---|
| View Details | Open full submission details |
| Add Notes | Attach internal notes visible to your team |
| Add Comments | Collaborate with team members on a submission |
| Share | Share an individual submission |
| Edit | Modify submission data |
| Delete | Remove a submission |
Bulk Actions
Select multiple submissions to:- Export to Excel or CSV
- Delete in bulk
- Send emails (if an email field exists)
Exporting Data
Filtering & Searching
Find specific submissions:- Search by any field value
- Filter by date range or field values
- Sort by any column